Professional 10.38mm (5+0.38+5) and 10.76mm (5+0.76+5) laminated glass. 10.38mm for commercial partitions & hurricane glazing; 10.76mm for high-impact, acoustic & security applications. EN 14449 / CE certified. Max size 2550×7800mm. Request FOB quote.
Commercial & High‑Performance Safety Glass for Partitions, Hurricane Zones & Acoustic Control
Two closely related thicknesses serve different tiers of performance in the laminated glass family. Both use two 5mm glass panes but differ in the PVB interlayer thickness – 0.38mm for 10.38mm and 0.76mm for 10.76mm. The thicker interlayer in 10.76mm delivers significantly higher impact resistance, better sound damping, and enhanced security, making it the preferred choice for hurricane‑prone regions, schools, banks, and acoustic‑sensitive environments.
Both configurations meet EN 14449, CE, ASTM C1172, and AS‑NZS 2208 standards.
| Key Specification | 10.38mm (5+0.38+5) | 10.76mm (5+0.76+5) |
|---|---|---|
| Glass Makeup | 5mm + 0.38mm PVB + 5mm | 5mm + 0.76mm PVB + 5mm |
| Total Thickness | 10.38mm (≈13/32″) | 10.76mm (≈7/16″) |
| Maximum Size | 2550 × 7800 mm | 2550 × 7800 mm |
| Unit Weight | ~25.0 kg/m² | ~25.0 kg/m² |
| Light Transmittance (Clear) | ≥ 88% | ≥ 87% |
| Sound Reduction (Rw) | 34 dB | 36 dB |
| Impact Resistance (EN 12600) | Class 1B1 | Class 1B1 (higher energy absorption) |
| Hurricane / Missile Test | TAS 201, 202 (with appropriate frame) | TAS 201, 202, Miami‑Dade approved |
| PVB Color Options | Clear, Milky White, Bronze, Grey, Blue, Green, Custom | Same |
| Certification | EN 14449 / CE / ASTM / AS‑NZS | EN 14449 / CE / ASTM / AS‑NZS |
| MOQ | 100 m² | 100 m² |
| Lead Time | 15–20 days | 18–25 days |
| Property | 6.38mm (3+0.38+3) | 8.38mm (3+0.38+5) | 10.38mm (5+0.38+5) | 10.76mm (5+0.76+5) |
|---|---|---|---|---|
| Typical Use | Windows, doors, balcony infill | Doors, light railings, skylights | Commercial partitions, hurricane glazing | High‑impact, acoustic, security |
| Weight | ~15.2 kg/m² | ~20.5 kg/m² | ~25.0 kg/m² | ~25.0 kg/m² |
| Relative Stiffness | 1× | 1.6× | 3.4× | 3.4× (same glass, thicker PVB) |
| Impact Resistance | Class 2B2 | Class 1B1 | Class 1B1 (higher mass) | Class 1B1 + missile resistance |
| Sound Reduction (Rw) | 32 dB | 33 dB | 34 dB | 36 dB |
| Best For | Budget‑sensitive projects | Standard safety | Higher loads, hurricane zones | Acoustic, security, hurricane 10.38mm is the commercial standard – stiff enough for large partition spans and capable of passing hurricane missile tests when properly framed. 10.76mm adds a thicker PVB layer that absorbs more energy, reduces sound transmission further, and provides a higher level of forced‑entry resistance. Choose 10.38mm for cost‑effective hurricane compliance; choose 10.76mm when acoustic performance or security is the priority. |
With a stiffness 3.4× that of 6.38mm, 10.38mm laminated glass is ideal for full‑height office partitions (up to 3600mm) where minimal deflection is required. The PVB interlayer also provides acoustic comfort in open‑plan environments.
In regions subject to hurricanes (Florida, Caribbean, Southeast Asia), 10.38mm laminated glass is a standard specification for impact‑rated windows and doors. When tested to TAS 201 and TAS 202, it withstands large missile impacts (2×4 timber at 50 ft/s) and cyclic wind pressure.
For shop fronts that need to resist both accidental impact and attempted break‑ins, 10.38mm laminated glass offers a good balance of security and cost.
Where local codes require higher impact resistance than 8.38mm can provide, 10.38mm laminated glass is a common choice for commercial balcony railings and stair guards.
The thicker PVB interlayer (0.76mm) absorbs more energy, making 10.76mm laminated glass the preferred choice for glazing in areas with high risk of impact – gymnasiums, corridors, daycare centers.
Recording studios, music venues, airports, and hotels near highways specify 10.76mm laminated glass for its superior sound reduction (Rw 36 dB). The extra PVB mass dampens vibrations more effectively than 0.38mm interlayers.
10.76mm laminated glass meets EN 356 P1A and P2A classifications, resisting manual attacks with hammers and crowbars. It is used in banks, jewelry stores, and government offices.
For projects requiring the highest level of hurricane protection (e.g., Miami‑Dade Notice of Acceptance), 10.76mm laminated glass is often specified. The thicker interlayer improves post‑breakage performance and reduces the risk of panel dislodgement.
When overhead safety is critical, 10.76mm laminated glass provides an extra margin of security. Even if both panes crack, the 0.76mm PVB holds the fragments securely.
All fabrication must be completed before lamination. We offer:
| Parameter | 10.38mm | 10.76mm |
|---|---|---|
| Nominal Thickness | 10.38mm (±0.2mm) | 10.76mm (±0.2mm) |
| Glass Composition | Float glass (annealed or tempered) – symmetric (5mm + 5mm) | Same |
| Interlayer | PVB 0.38mm – standard or acoustic grade | PVB 0.76mm – standard, acoustic, or security grade |
| Maximum Size | 2550 × 7800 mm | 2550 × 7800 mm |
| Minimum Size | 200 × 200 mm | 200 × 200 mm |
| Weight | ~25.0 kg/m² | ~25.0 kg/m² |
| Light Transmittance (Clear) | ≥ 88% | ≥ 87% |
| UV Blockage | >99% | >99% |
| Sound Reduction (Rw) | 34 dB (‑2;‑3) | 36 dB (‑2;‑3) |
| U‑Value (monolithic) | 5.4 W/m²K | 5.3 W/m²K |
| Impact Classification (EN 12600) | Class 1B1 | Class 1B1 (higher energy absorption) |
| Burglar Resistance (EN 356) | – | P1A / P2A (with appropriate framing) |
| Hurricane Test (TAS 201, 202) | Pass (with approved frame) | Pass (enhanced post‑breakage) |
| Fire Performance | Euroclass B‑s1,d0 (with appropriate interlayer) | Same |
| Edgework | As per customer specification | As per customer specification |
| Packaging | Plywood crates, steel strapping, foam protection | Same |
| Benefit | 10.38mm | 10.76mm |
|---|---|---|
| Stiffness | 3.4× that of 6.38mm – ideal for large spans | Same glass stiffness, but tougher interlayer |
| Hurricane Compliance | Meets TAS 201/202 with proper frame | Enhanced post‑breakage performance |
| Acoustic Performance | Good (Rw 34 dB) | Excellent (Rw 36 dB) |
| Security | Basic forced‑entry resistance | EN 356 P1A/P2A – burglar resistant |
| Cost Effectiveness | Lower cost per m² | Higher cost, but superior performance |
| Best For | Commercial partitions, standard hurricane glazing | Schools, hospitals, recording studios, high‑security glazing |
Q1: What is the difference between 10.38mm and 10.76mm?
The glass panes are identical (5mm+5mm). The difference is the PVB interlayer thickness: 0.38mm vs 0.76mm. The thicker interlayer in 10.76mm provides better sound reduction, higher impact energy absorption, and improved security ratings.
Q2: Which thickness should I choose for hurricane glazing?
Both can pass hurricane missile tests. 10.38mm is more cost‑effective for standard hurricane zones. 10.76mm is recommended for high‑velocity hurricane zones (e.g., Miami‑Dade) or when enhanced post‑breakage performance is required.
Q3: Can either thickness be used for frameless balustrades?
Yes, provided the glass is tempered before lamination (tempered laminated). For frameless applications, 10.76mm is often preferred due to its higher residual strength after cracking.
Q4: What is the weight of 10.38mm and 10.76mm?
Both weigh approximately 25.0 kg/m². A 1.5 m × 2.4 m panel (3.6 m²) weighs about 90 kg.
Q5: Can I get colored PVB?
Yes. Both thicknesses are available in clear, milky white, bronze, grey, blue, green, and custom RAL colors.
Q6: Do you offer tempered laminated versions?
Yes. Either one or both panes can be tempered before lamination for increased strength.
Q7: What is the maximum size?
2550 mm × 7800 mm for both thicknesses. Larger sizes may be possible – please inquire.
Q8: How do I choose between 10.38mm and 10.76mm?
Tell us your project requirements and we’ll respond within 24 hours with a competitive FOB price.
Please provide: