Premium reflective glass supplier for curtain walls. Visible reflectance 25-50%, SC≤0.3. Custom sizes up to 16'x10'. CE/SGS certified. 20+ years export expertise. Free samples!
Reflective Glass: Intelligent Solar Control for Global Architecture
(reflective glass suppliers, solar control glass, mirrored glass)
Reflective coated glass uses magnetron sputtering to deposit metal/oxide layers (※microscopic coating image), achieving:
✅ 25-50% visible light reflectance - Mirror-like facade
✅ >75% solar reflectance - 40% lower cooling costs
✅ >99% UV blocking - Protects interior furnishings
Dual processes: On-line coating & Off-line sputtering
Type | Visible Reflectance | Solar Absorption | Shading Coeff. | U-value(W/m²K) | Building Height |
---|---|---|---|---|---|
Silver Mirror | 40-45% | <15% | 0.25-0.35 | ≤1.5 | ≤330ft |
Solar Control | 30-40% | <10% | 0.18-0.25 | ≤1.0 | 330-1000ft |
Colored Reflective | 25-35% | <20% | 0.3-0.4 | ≤1.8 | Landmarks |
Low-E Hybrid | 35-50% | <12% | 0.15-0.22 | ≤0.9 | Skyscrapers |
Standards: ASTM C1376 / EN 1096※Recommend spectral reflectance chart
Parameter | Standard Size | Custom Capability | Logistics Solution |
---|---|---|---|
Thickness | 1/4", 5/16", 3/8" | 1/8"-3/4" | 2,500sqft per 40HQ |
Dimensions | 130"x96" | 200"x118" | Waterjet cutting |
Colors | Silver/Blue/Gold | Pantone matching | MOQ 2,150 sqft |
Packaging | A-grade crating | Shockproof sealing | Breakage <0.1% |
Project | Country | Solution | Energy Saving |
---|---|---|---|
Burj Khalifa | UAE | Gold Solar Control Glass | 38% cooling |
One Vanderbilt | USA | Low-E Hybrid Reflective | LEED Platinum |
Marina Bay Sands | Singapore | Blue Self-clean Reflective | 60% upkeep ↓ |
Sydney Opera House | Australia | Ultra-clear Reflective | +15% VLT |
✅ 16 Years Expertise: Supplied Burj Khalifa, Changi Airport
✅ Certifications: EN 1096, ASTM C1376, ISO 14001
✅ Precision Coating: ±2% thickness control, 6mm-19mm customization
✅ 360° Support: Multilingual engineers + free shading coefficient reports