World-leading vacuum glass for passive houses. U-value 0.07 BTU, thickness 0.25"-0.47", 30yr vacuum guarantee! PHI/NFRC/UKCA certified. Size up to 59"×118". Free thermal simulation report!
Strategic Keywords: How VIG works | condensation free windows | Passivhaus glass | slim acoustic glass
VIG creates a permanent vacuum cavity (10⁻³Pa) between two ultra-clear glass panes using aerospace sealing tech, supported by micro-pillar matrix (3-4 pillars/cm²). Core breakthroughs:
✅ Ultra Insulation: U-value 0.07-0.12 BTU
✅ Slim Profile: 0.25"-0.47" total thickness
✅ Lifespan Guarantee: >30yr vacuum retention (SGS test)
Tech: 3.3 borosilicate glass + 0.012" metal sealing edge + 10⁻⁶ torr vacuum
Type | Thickness | U-value (BTU) | Vacuum Life | Pillars Density | STC |
---|---|---|---|---|---|
Standard VIG | 0.25" | 0.09-0.12 | ≥30yr | 120/in² | 32 |
Low-E VIG | 0.43" | 0.07-0.09 | ≥35yr | 100/in² | 36 |
Fire-Rated VIG | 0.47" | 0.10-0.14 | ≥25yr | 155/in² | 38 |
Curved VIG | 0.32" | 0.12-0.16 | ≥20yr | 180/in² | 34 |
Standards: EN 1279-5 / ASTM E2190 / JIS R 3209※Pillars: Stainless steel 316L (φ0.016", thermal conductivity <0.0007 BTU/hr·in·°F)*
Parameter | Industry Std. | Our Spec | Technology |
---|---|---|---|
Max Panel Size | 47"×98" | 59"×118" | Leybold vacuum coating (leak rate ≤10⁻⁹ mbar·L/s) |
Min Thickness | 0.31" | 0.25" | Flatness ≤0.0008"/in |
Temp Range | -22~176℉ | -76~572℉ | Metal sealing CTE match ±0.05% |
Pressure Resistance | 0.435 psi | 1.3 psi | FEA pillar optimization |
Performance | Vacuum Glass | Triple Glazing | Key Advantage |
---|---|---|---|
Thermal Insulation | U-value 0.3-0.7 W/(m²·K) | 1.0-1.6 W/(m²·K) | ⚡️60%+ energy saving |
Thickness | From 6.5mm (thinnest) | ≥24mm | 🏗️Free up 10%+ floor space |
Anti-Condensation | No fogging at -94℉ | Condensation at 23℉ | ❄️Critical for polar zones |
Acoustics | Rw≥42dB (jet engine proof) | Rw≤38dB | 🔇Block 80% traffic noise |
🏢 Green Architecture
🏥 Critical Environments
✈️ Transport Infrastructure
🛎️ Premium Renovations
Project | Country | Solution | Energy Data |
---|---|---|---|
Heidelberg Passive House | Germany | Full VIG facade | 3.8 kBTU/ft²/yr |
Dubai Carbon Tower | UAE | Dual silver VIG | 71% cooling saved |
Forbidden City Restoration | China | 0.25" ultra-thin VIG | 100% temp compliance |
✅ Certifications: CE CPR Class A+ | US ENERGY STAR Highest Tier
✅ Extreme Testing: -112℉~+212℉ 1000 cycles (Validated in Arctic stations)
✅ Warranty: 10-year vacuum guarantee + 30-year service life
✅ Smart Manufacturing: EN 1279 (EU) / JIS R3209 (Japan) compliance